Description
Sardines Canned Sardines Fish
Sardines Canned Sardines Fish, Canned Sardine Fish in Tomato Sauce | Canned Sardine Fish in Tomato Sauce with Hot Chili | Canned Sardine Fish in Vegetable Oil |Canned Sardine Fish in Vegetable Oil with Hot Chili | Canned Sardine Fish in Sunflower Oil | Canned Sardine Fish in Watter and Salt |Canned Sardine Fish in Brine
Factory made good taste canned fish canned sardine in vegetable oil.
Canned Sardine Fish in Tomato Sauce
Canned Sardine Fish in Tomato Sauce with Hot Chili
Canned Sardine Fish in Vegetable Oil
Canned Sardine Fish in Vegetable Oil with Hot Chili
Canned Sardine Fish in Sunflower Oil
Canned Sardine Fish in Watter and Salt
Canned Sardine Fish in Brine
Sardines Canned Sardines Fish for sale.
Product Specification Sheet | |||
Product Name | Canned Sardine Fish in Vegetable oil. | ||
Ingredient | Fresh sardine fish,vegetable oil,water,salt | ||
Shape | fish body without head and tail | ||
Food Additives | No additives and preservation | ||
Production Season | whole year | ||
Package | round tins with normal lids or easy open lids, square tins with easy open lids | ||
Certificate | IFS, ISO, BRC, HACCP, KOSHER | ||
Shelf Life | 3 years from date production under appropriate storage condition,one day in the fridage after opening. | ||
Storage Condition | 3 years from date production under appropriate storage condition,one day in the fridage after opening. | ||
Process Flow | Selecting fresh sardine materials-Cleaning-Cutting the Heads and Tails-Gutting-Putting fish into tins-Adding tomato sauce and salt-Covering the lid-Cooking in boiler-Cooling-Sending into warehouses.
Sardines Canned Sardines Fish |
||
Package Details | |||
Size | Net Weight | Dry Weight | Loading Quantity (1x20ft) |
125gx50tins | 125g | 90g | 3200ctns |
155gx50tins | 155g | 90g | 2000ctns |
425gx24tins | 425g | 235g | 1880ctns |
425gx24tins | 425g | 280g | 1880ctns |
198gx48tins | 198g | 120g | 1980ctns |
200gx48tins | 200g | 120g | 1980ctns |
Reviews
There are no reviews yet.